By CHIMPREPORTS
Three top Internal Security Organisation (ISO) bosses are among the 382 army officers promoted by President Museveni this Wednesday afternoon.
ISO Director-General Charles Oluka has been promoted from the rank of Colonel to Brigadier. The Deputy Director-General, ISO, Emmy Katabazi, was promoted from the rank of Lt Col to Colonel. ISO’s Director in charge of political affairs, Joseph Aliganyira, was elevated from Lieutenant Colonel to Colonel.
Museveni recently praised ISO for its support in combating corruption, especially in implementing the Parish Development Model (PDM).
Below is the full list of promoted officers as communicated by the Ministry of Defence:
PROMOTION OFFICERS | ||||
S/NO | ARMY NO | RANK | NAMES | PROMOTED TO |
(a) | (b) | (c) | (d) | (f) |
1 | RO/07084 | COL | CHARLES OLUKA | BRIG |
2 | RO/08079 | AG COL | MOSES IKURET EMERU | COL |
3 | RO/08314 | AG COL | DAVID MUNYUA | COL |
4 | RO/08916 | AG COL | GEORGE BUGA ANDRUGA | COL |
5 | RO/09381 | AG COL | CHARLES ASIIMWE KIBAATE | COL |
6 | RO/07403 | LT COL | JOSEPH ALIGANYIRA | COL |
7 | RO/07437 | LT COL | PATRICE AJIKU | COL |
8 | RO/07447 | LT COL | CHARLES NDAWULA | COL |
9 | RO/07482 | LT COL | DUNSTAN SERUBIRI | COL |
10 | RO/07486 | LT COL | JACKSON KAKURU | COL |
11 | RO/07492 | LT COL | IAN MWESIGWA | COL |
12 | RO/07545 | LT COL | ALEX BRIGHT NZIRIMU | COL |
13 | RO/07620 | LT COL | DAVID GAFA | COL |
14 | RO/07901 | LT COL | HABEERT R MWETEGYA | COL |
15 | RO/08369 | LT COL | RONALD OLOYA OROMBI | COL |
16 | RO/08554 | LT COL | EZEKIEL KATATEMBEYA MATSIKO | COL |
17 | RO/08924 | LT COL | RONALD TURYAMUBONA | COL |
18 | RO/09550 | LT COL | WILLIAM WABWIRE MULONDO | COL |
19 | RO/09849 | LT COL | WILLIAM KAKURU MPAKA | COL |
20 | RO/09858 | LT COL | POLLY KAMWESIGA KIJONGOMA | COL |
21 | RO/10926 | LT COL | INNOCENT TUKASHABA | COL |
22 | RO/11281 | LT COL | JAMES KIIZA | COL |
23 | RO/15312 | LT COL | EMMY KATABAZI | COL |
24 | RO/08363 | AG LT COL | ALFRED MBOGO | LT COL |
25 | RO/09560 | AG LT COL | ALLAN ABAHO RUBARITA | LT COL |
26 | RO/10057 | AG LT COL | JACOB KATO MUGARURA | LT COL |
27 | RO/10745 | AG LT COL | HAROLD O OBURA | LT COL |
28 | RO/11381 | AG LT COL | PATRICK OKEMA | LT COL |
29 | RO/07370 | MAJ | PATRICK KAMYA | LT COL |
30 | RO/07389 | MAJ | STEVEN BULOOLO | LT COL |
31 | RO/07405 | MAJ | GODFREY AMUMPAIRE | LT COL |
32 | RO/07418 | MAJ | ALI MWESIGWA | LT COL |
33 | RO/07436 | MAJ | HENRY SEMANGO | LT COL |
34 | RO/07438 | MAJ | DEO KAGORO | LT COL |
35 | RO/07444 | MAJ | ISRAEL AHIMBISIBWE | LT COL |
36 | RO/07445 | MAJ | ABRAHAM M. AGARURA | LT COL |
37 | RO/07451 | MAJ | RICHARD KATUNGI | LT COL |
38 | RO/07453 | MAJ | JOHN NZAMUYE | LT COL |
39 | RO/07455 | MAJ | LIVINGSTONE LUTA | LT COL |
40 | RO/07456 | MAJ | GODFREY MAGALA | LT COL |
41 | RO/07459 | MAJ | FRED MAWENU | LT COL |
42 | RO/07461 | MAJ | HENRY MUGUMYA | LT COL |
43 | RO/07462 | MAJ | AARON TUMUHIMBISE | LT COL |
44 | RO/07466 | MAJ | AZIZ BUWEDEWO | LT COL |
45 | RO/07467 | MAJ | ARTHUR MWESIGWA | LT COL |
46 | RO/07472 | MAJ | CHARLES LUTALO | LT COL |
47 | RO/07473 | MAJ | PETER NAMBALE | LT COL |
48 | RO/07474 | MAJ | FRANCIS MUGANZI | LT COL |
49 | RO/07487 | MAJ | MUSA MUKIIBI | LT COL |
50 | RO/07489 | MAJ | FRED MBYEMEIRE | LT COL |
51 | RO/07494 | MAJ | PATRICK EDHIRUMA | LT COL |
52 | RO/07499 | MAJ | ISAAC TWINOMUGISHA | LT COL |
53 | RO/07501 | MAJ | SAM B. RUSOKE | LT COL |
54 | RO/07521 | MAJ | FRANK MUTABAZI | LT COL |
55 | RO/07577 | MAJ | SAM BANGA | LT COL |
56 | RO/07631 | MAJ | JOHN KATYA | LT COL |
57 | RO/07851 | MAJ | ELIJAH B BYARUHANGA | LTCOL |
58 | RO/07895 | MAJ | DONA K. ADIIKI | LT COL |
59 | RO/08073 | MAJ | JAMES O OCHOM | LTCOL |
60 | RO/08240 | MAJ | GODSON TURYAKIRA | LTCOL |
61 | RO/08519 | MAJ | EZRA KATARAMIRE BEYONGYERA | LTCOL |
62 | RO/08651 | MAJ | GORDON MUGUME | LTCOL |
63 | RO/08704 | MAJ | ERIAB KABAGAMBE | LT COL |
64 | RO/08730 | MAJ | EZRA KATEBIRE | LTCOL |
65 | RO/08757 | MAJ | DENIS KAKANDE | LTCOL |
66 | RO/09143 | MAJ | RICHARD APANGU | LT COL |
67 | RO/09359 | MAJ | FRED MWESIGWA | LTCOL |
68 | RO/09497 | MAJ | MOSES OMAYO | LTCOL |
69 | RO/09555 | MAJ | AMOS ALITEGYEKA | LT COL |
70 | RO/09556 | MAJ | JOHN M. KYAMWIRU | LT COL |
71 | RO/09621 | MAJ | HAROLD TWINOMUJUNI AKINIAGI | LTCOL |
72 | RO/09654 | MAJ | EMMANUEL BIRAKWATE ARINAITWE | LTCOL |
73 | RO/09674 | MAJ | NATHAN ATWINE BARAIREGYE | LTCOL |
74 | RO/09731 | MAJ | JOHN BABETO BUSINGE | LTCOL |
75 | RO/09737 | MAJ | ROLAND KASIGA BWEBARE | LTCOL |
76 | RO/09825 | MAJ | APOLLO CREG KAAWE | LTCOL |
77 | RO/09864 | MAJ | COLLINS K KANYESIGYE | LTCOL |
78 | RO/10036 | MAJ | MOSES MUYAMBA | LTCOL |
79 | RO/10095 | MAJ | GIDEON LUCKY MUHUMUZA | LTCOL |
80 | RO/10163 | MAJ | DAVID MUTEKANGA | LTCOL |
81 | RO/10231 | MAJ | WILBER R NATAMBA | LTCOL |
82 | RO/10246 | MAJ | STELLAH NIGHT BWAMBALE | LTCOL |
83 | RO/10441 | MAJ | GEORGE R RUHINDA | LTCOL |
84 | RO/10741 | MAJ | SANTO DWALA OCHENG | LTCOL |
85 | RO/10911 | MAJ | GEORGE BENSON KATYANGO | LTCOL |
86 | RO/10923 | MAJ | YAHAYA VITA | LTCOL |
87 | RO/11093 | MAJ | CHARLES LUBEGA | LTCOL |
88 | RO/11385 | MAJ | STEPHEN ODWAR OMONYO | LTCOL |
89 | RO/11495 | MAJ | FRANK MUREMA | LTCOL |
90 | RO/12349 | AG MAJ | JUSTUS MUGYENYI BIKORWOMUHANGI | MAJ |
91 | RO/12800 | AG MAJ | SAMUEL DELINK EJIK | MAJ |
92 | RO/07511 | CAPT | JULIUS MBABAZI | MAJ |
93 | RO/07517 | CAPT | BILLY OKAE | MAJ |
94 | RO/07520 | CAPT | PASCAL SERWANGA | MAJ |
95 | RO/09441 | CAPT | COLLINS DRANI | MAJ |
96 | RO/09613 | CAPT | GRACE KANYABUBARE AKANKIZA | MAJ |
97 | RO/09925 | CAPT | MILTON KITHAGHENDA KUULE | MAJ |
98 | RO/09967 | CAPT | MOSES LEKU OLOK | MAJ |
99 | RO/10060 | CAPT | ROBERT MUHAIRWE MAYANJA | MAJ |
100 | RO/10113 | CAPT | RICHARD MUKHOLI WAMBETTE | MAJ |
101 | RO/10244 | CAPT | DAVID NGOBI SASA | MAJ |
102 | RO/10328 | CAPT | DAVID DALTON OGWENG | MAJ |
103 | RO/10521 | CAPT | ROGERS TINDIMWEBWA AHUMUZA | MAJ |
104 | RO/10594 | CAPT | BENARD WANDERA KWOBA | MAJ |
105 | RO/10746 | CAPT | MOSES ODOCH | MAJ |
106 | RO/10817 | CAPT | WALTER KIIZA OBINA | MAJ |
107 | RO/11092 | CAPT | MOSES ASIIMWE | MAJ |
108 | RO/11156 | CAPT | ROBERT MUKITALE | MAJ |
109 | RO/11319 | CAPT | MOSES K KAJIMBI | MAJ |
110 | RO/11398 | CAPT | JUNIOR OGWANG OWERA | MAJ |
111 | RO/11590 | CAPT | RONALD N AKANDWANAHO | MAJ |
112 | RO/11681 | CAPT | SAMUEL MUGALYA | MAJ |
113 | RO/11711 | CAPT | FATUMA NAMUTOSI | MAJ |
114 | RO/11752 | CAPT | MILTON OWOYESIGIRE | MAJ |
115 | RO/11807 | CAPT | GIFTY OKELLO | MAJ |
116 | RO/11909 | CAPT | ZADOCH HAGAI BWAMBALE | MAJ |
117 | RO/11910 | CAPT | TIMOTHY BONNY BWONYO | MAJ |
118 | RO/11976 | CAPT | RICHARD KASIBANTE MAWEJJE | MAJ |
119 | RO/11988 | CAPT | KOLBE KETIGAN MUGISHA | MAJ |
120 | RO/12127 | CAPT | FRED MWESIGWA | MAJ |
121 | RO/12181 | CAPT | AGAN ASIIMWE | MAJ |
122 | RO/12244 | CAPT | GRACE M BARIYO | MAJ |
123 | RO/12281 | CAPT | ASSON K KUKUNDAKWE | MAJ |
124 | RO/12303 | CAPT | FELIX IVAN ABAIKIRIZA | MAJ |
125 | RO/12308 | CAPT | MARK LOUGIRI ACAYE | MAJ |
126 | RO/12317 | CAPT | EMMANUEL SEITH ALINAITWE | MAJ |
127 | RO/12339 | CAPT | GANATIUS BATUMBYA BABOINEKI | MAJ |
128 | RO/12388 | CAPT | JOHN BOSCO KALAMU | MAJ |
129 | RO/12396 | CAPT | EDWARD AHMED KATONGOLE | MAJ |
130 | RO/12412 | CAPT | ISMAIL KISITU SENOGA | MAJ |
131 | RO/12415 | CAPT | EMMANUEL MATOVU KIZZA | MAJ |
132 | RO/12417 | CAPT | STEPHEN KWAGALA MUSOKE | MAJ |
133 | RO/12418 | CAPT | JOHNSON KWIRINGIRA BIZIMANA | MAJ |
134 | RO/12429 | CAPT | NOAH GEOFREY MANYIRA | MAJ |
135 | RO/12437 | CAPT | DERRICK DICKENS MAUSO | MAJ |
136 | RO/12461 | CAPT | JOSEPH FORTUNE MUSITWA | MAJ |
137 | RO/12470 | CAPT | RICHARDKYEBAKORA MWESIGWA | MAJ |
138 | RO/12475 | CAPT | RACHEAL MARIAM NABUKEERA | MAJ |
139 | RO/12486 | CAPT | HILDAGARD HARRIS NAMAGANDA | MAJ |
140 | RO/12497 | CAPT | MOSES NIWAGABA BITWARI | MAJ |
141 | RO/12498 | CAPT | MARTIN NSAMBA KUTESA | MAJ |
142 | RO/12536 | CAPT | JACKSON OLUM LABONGO | MAJ |
143 | RO/12574 | CAPT | MIRIEL RUKOZA TARIMPAYO | MAJ |
144 | RO/12590 | CAPT | ROSEMARY TWIJUKYE | MAJ |
145 | RO/12594 | CAPT | SAMUEL WAFULA CHARLES | MAJ |
146 | RO/12607 | CAPT | AMOS TIBESIGWA BASIIME | MAJ |
147 | RO/12608 | CAPT | JAMES KALINTE BALA | MAJ |
148 | RO/12611 | CAPT | AIDAH MUYANJA | MAJ |
149 | RO/12628 | CAPT | EUSTANCE B MANNI | MAJ |
150 | RO/12641 | CAPT | GRACE M WALUGEMBE | MAJ |
151 | RO/12656 | CAPT | JOHN BYARUGABA AYEBARE | MAJ |
152 | RO/12688 | CAPT | POLLY KAREGYEYA | MAJ |
153 | RO/12696 | CAPT | BENARD BAMWANGWIYA | MAJ |
154 | RO/12713 | CAPT | GODFREY OCUCI | MAJ |
155 | RO/12727 | CAPT | DENIS LUBEGA | MAJ |
156 | RO/12730 | CAPT | ISA MANSHUR | MAJ |
157 | RO/12797 | CAPT | ALEX ECHERU | MAJ |
158 | RO/12827 | CAPT | BETTY WAPUSWA KAKAI | MAJ |
159 | RO/12863 | CAPT | MICHEAL GEORGE LWEGEYA | MAJ |
160 | RO/12881 | CAPT | ELVIS KOOJO MUHWEZI | MAJ |
161 | RO/12887 | CAPT | JOSEPH FUNGHA MULYA | MAJ |
162 | RO/12956 | CAPT | JOHN ROBERT ONYAIT | MAJ |
163 | RO/13107 | CAPT | ATWINE SLYVIA | MAJ |
164 | RO/13143 | CAPT | NORAH ONGODIA | MAJ |
165 | RO/13251 | CAPT | RASHID KAREGYEYA | MAJ |
166 | RO/13273 | CAPT | PATRICK BUSIKU | MAJ |
167 | RO/13276 | CAPT | ROBERT NYAKAIRU | MAJ |
168 | RO/13277 | CAPT | ALEX ANGUTI | MAJ |
169 | RO/13278 | CAPT | GODFREY AGABA | MAJ |
170 | RO/13279 | CAPT | STEPHEN CHWINYAI | MAJ |
171 | RO/13280 | CAPT | JAMES KATARANGYE | MAJ |
172 | RO/13283 | CAPT | EDRISA SEMPA | MAJ |
173 | RO/13287 | CAPT | SALVANO TURYATUNGA | MAJ |
174 | RO/13288 | CAPT | PATRICK ARAALI WAKO | MAJ |
175 | RO/13289 | CAPT | GODFREY WEIJAHE | MAJ |
176 | RO/13292 | CAPT | GEORGE BAGUMA KIIZA | MAJ |
177 | RO/13295 | CAPT | DAVID MUNANURA | MAJ |
178 | RO/13296 | CAPT | BEN TURYAHUMURA | MAJ |
179 | RO/13300 | CAPT | EMMANUEL KAMBAHO | MAJ |
180 | RO/13301 | CAPT | ARNOLD KATWESIGYE | MAJ |
181 | RO/13304 | CAPT | SAM OTAOK OUMO | MAJ |
182 | RO/14643 | CAPT | DR OKELLO DANIEL | MAJ |
183 | RO/O7508 | CAPT | PETER KAMUHANGIRE | MAJ |
184 | RO/12860 | AG CAPT | JOSEPH MUGAGA LUBEGA | CAPT |
185 | RO/13266 | AG CAPT | EMMANUEL KAHANGIRE | CAPT |
186 | RO/07441 | LT | ABDUL KIGONGO | CAPT |
187 | RO/10025 | LT | VICKY M GOVULE | CAPT |
188 | RO/11487 | LT | JACOB KATO | CAPT |
189 | RO/11641 | LT | BEN MICHEAL IRANYA | CAPT |
190 | RO/12042 | LT | JAMES OLEKE | CAPT |
191 | RO/12180 | LT | EDDIES EDWIN NIWAGABA | CAPT |
192 | RO/12198 | LT | ALI GEORGE NYAKOOJO | CAPT |
193 | RO/12235 | LT | DAVID K NAMARA | CAPT |
194 | RO/12277 | LT | IBRAHIM KABUUSU | CAPT |
195 | RO/12289 | LT | STEPHEN NUWAGIRA | CAPT |
196 | RO/12293 | LT | MARK M MUHAIRWE | CAPT |
197 | RO/12305 | LT | EZRA BIKUMU ABIGABA | CAPT |
198 | RO/12315 | LT | MARION AKANDINDA | CAPT |
199 | RO/12316 | LT | MALK BIGYEGA AKANDWANAHO | CAPT |
200 | RO/12326 | LT | ASEA SARU BARBARA | CAPT |
201 | RO/12328 | LT | EDIMAN MWEBAZE ASIIMWE | CAPT |
202 | RO/12336 | LT | BERNET KARUMA ATUSASIIBWE | CAPT |
203 | RO/12338 | LT | JULIUS ATWIINE MUHUMUZA | CAPT |
204 | RO/12358 | LT | RUTH REBECCA CHEROTICH | CAPT |
205 | RO/12372 | LT | ALBERT O ENABU | CAPT |
206 | RO/12402 | LT | ANGELLA CHRISTINA KEMIGISA | CAPT |
207 | RO/12405 | LT | KIKOMEKO ALI KIGONGO | CAPT |
208 | RO/12414 | LT | AHMED SSEZIBWA KITYO | CAPT |
209 | RO/12423 | LT | KASIM LUKUMO AGUDA | CAPT |
210 | RO/12439 | LT | HAMIS MAWULE KIGGUNDU | CAPT |
211 | RO/12440 | LT | MIKE KIZITO MAYOMBWE | CAPT |
212 | RO/12450 | LT | JOSHUA MUGUMYA MUHEREZA | CAPT |
213 | RO/12458 | LT | MARTIN KAKUHIKIRE MUKUNDE | CAPT |
214 | RO/12485 | LT | LAZIA BAGAMBANAH NALUBIRI | CAPT |
215 | RO/12494 | LT | JULIUS NDUHURA KATONDWAKI | CAPT |
216 | RO/12504 | LT | ALFRED OBURA FREDO | CAPT |
217 | RO/12505 | LT | EMMY INNOCENT OCATO | CAPT |
218 | RO/12518 | LT | CHARITY OJEBI AYIORWOTH | CAPT |
219 | RO/12529 | LT | ISAAC OKIROR EJOKU | CAPT |
220 | RO/12535 | LT | DAVID OLIKI ICUMAR | CAPT |
221 | RO/12539 | LT | MARK JAMES OMONDI | CAPT |
222 | RO/12546 | LT | JIMMY OPOO OMARA | CAPT |
223 | RO/12596 | LT | GABRIEL WAISWA | CAPT |
224 | RO/12631 | LT | GILBERT MUSINGUZI | CAPT |
225 | RO/12634 | LT | ABEL AYESIGYE | CAPT |
226 | RO/12686 | LT | EDSON SEJJEMBA | CAPT |
227 | RO/12687 | LT | MARTIN SOITA | CAPT |
228 | RO/12690 | LT | ROBERT BUSINGE | CAPT |
229 | RO/12692 | LT | ALEX WASWA DUMBA | CAPT |
230 | RO/12714 | LT | SAMUEL GEORGE OLUPOT | CAPT |
231 | RO/12721 | LT | SAMUEL ALORE | CAPT |
232 | RO/12738 | LT | ROGERS AGABA | CAPT |
233 | RO/12740 | LT | BRUCE MUCUNGUZI | CAPT |
234 | RO/12753 | LT | MERAB EKIYAKORA AKAMPUMUZA | CAPT |
235 | RO/12756 | LT | GASTONE PERE AKANTAMBIRA | CAPT |
236 | RO/12763 | LT | BETTY ORIOKOT ANYAIT | CAPT |
237 | RO/12771 | LT | PAMELA SAYUNI AYEBALE | CAPT |
238 | RO/12772 | LT | RICHARD OBEDI AYELLA | CAPT |
239 | RO/12774 | LT | SHABAN MANSHURU BAKOLE | CAPT |
240 | RO/12793 | LT | ROBERT CHEROP CHEPTAI | CAPT |
241 | RO/12794 | LT | BOSCO KISSA CHEROTICH | CAPT |
242 | RO/12795 | LT | DAVID AMADI DRAPARAKU | CAPT |
243 | RO/12811 | LT | BEN NASON GUVULE | CAPT |
244 | RO/12813 | LT | HAMUZAH MULIKE HIRYA | CAPT |
245 | RO/12839 | LT | DEOGRATIUS MIJUMBI KATO | CAPT |
246 | RO/12870 | LT | ASHAH PRAISE MBWALI | CAPT |
247 | RO/12877 | LT | GIDEON KUKUNDA MUGIRA | CAPT |
248 | RO/12892 | LT | GODFREY SERUBOGO MUZIRA | CAPT |
249 | RO/12896 | LT | SALVAN CULVIN MWEBEMBEZI | CAPT |
250 | RO/12914 | LT | DIANA KAZIBWE NASSOLO | CAPT |
251 | RO/12915 | LT | KEZIA KIWANUKA NDAGIRE | CAPT |
252 | RO/12927 | LT | NICHOLAS KALENZI NTEZIRYAYO | CAPT |
253 | RO/12942 | LT | JAMES LAWINO OJOK | CAPT |
254 | RO/12962 | LT | JOSEPH OMONDI OROKODI | CAPT |
255 | RO/12964 | LT | HOPE ODIPIO OSORU | CAPT |
256 | RO/12970 | LT | RONALD JOMINGOM OVON | CAPT |
257 | RO/12980 | LT | PADDY SEGUYA PATRICK | CAPT |
258 | RO/12984 | LT | SULAITI SSEKAJUGO SSUNA | CAPT |
259 | RO/12987 | LT | RICHARD OYET TABULA | CAPT |
260 | RO/13034 | LT | ERIC DBBWA AKANDWANIRIRA | CAPT |
261 | RO/13044 | LT | FRED BUNJO SSEBUNJO | CAPT |
262 | RO/13053 | LT | CHRISTOPHER AJUNA | CAPT |
263 | RO/13084 | LT | MOSES SIYA CHEROP | CAPT |
264 | RO/13085 | LT | SAM EKWANG | CAPT |
265 | RO/13096 | LT | ROGERS NKWATSA | CAPT |
266 | RO/13101 | LT | VENANSIO TUMANYIRE | CAPT |
267 | RO/13114 | LT | MUGUME OKWIRI | CAPT |
268 | RO/13118 | LT | GEOFFERY ODIYA OPIYO | CAPT |
269 | RO/13120 | LT | ISAAC BUSINGYE | CAPT |
270 | RO/13140 | LT | RICHARD MUJUNI | CAPT |
271 | RO/13148 | LT | JUDE WANDERA | CAPT |
272 | RO/13151 | LT | HELLEN BUNALEMA | CAPT |
273 | RO/13164 | LT | EDSON TUHIMBISE | CAPT |
274 | RO/13170 | LT | GEORGE CHEROTICH | CAPT |
275 | RO/13185 | LT | ABDULRAZAK DELU | CAPT |
276 | RO/13187 | LT | ROLAND ARINAITWE | CAPT |
277 | RO/13190 | LT | EVILLI ENTALEELIBALYA | CAPT |
278 | RO/13196 | LT | JUDITH NAKKAZI | CAPT |
279 | RO/13200 | LT | DENIS OCHIRA | CAPT |
280 | RO/13207 | LT | GRACE SSEKAYIMA | CAPT |
281 | RO/13222 | LT | NICOLAS KAZOOBA CRUSOE | CAPT |
282 | RO/13226 | LT | JUSTINE KYARISIIMA MBAGWERIRE | CAPT |
283 | RO/13228 | LT | MUHAMED BYKYASE MUGENYI | CAPT |
284 | RO/13238 | LT | ELLEN MUGISHA | CAPT |
285 | RO/13241 | LT | SAMUEL RWABUSHAIJA | CAPT |
286 | RO/13242 | LT | GEORGE A KIRINDIMA | CAPT |
287 | RO/13252 | LT | OYAT OKUMU PETER | CAPT |
288 | RO/13257 | LT | SHARIF NANDASABA | CAPT |
289 | RO/13310 | LT | ALEX NANDEJJE W. | CAPT |
290 | RO/13311 | LT | FRED OJUKA | CAPT |
291 | RO/13315 | LT | KYEFURA ASIIMWE | CAPT |
292 | RO/13316 | LT | JOHN BUSIKU | CAPT |
293 | RO/13339 | LT | MATHEW MULUMBA | CAPT |
294 | RO/13342 | LT | SAMUEL JAMULIRO | CAPT |
295 | RO/13348 | LT | FRED M. KIGGUNDU | CAPT |
296 | RO/13351 | LT | COLLEB AYESIGYE | CAPT |
297 | RO/13354 | LT | MILTON TWESIGYE | CAPT |
298 | RO/13355 | LT | EMMANUEL ASIIMWE | CAPT |
299 | RO/13358 | LT | KASIFA CHEPTOEK | CAPT |
300 | RO/13359 | LT | HENRY PAUL ITIKO | CAPT |
301 | RO/13360 | LT | PATRICK KACHOPE | CAPT |
302 | RO/13362 | LT | RONALD KAYONDO | CAPT |
303 | RO/13369 | LT | ALEX TOM OTITI | CAPT |
304 | RO/13370 | LT | ALEX SSEBUNYA | CAPT |
305 | RO/13373 | LT | MUHAMMAD W. NANGAI | CAPT |
306 | RO/13378 | LT | GILBERT ELEVIS MUGISHA | CAPT |
307 | RO/13387 | LT | JUMA TAMALE | CAPT |
308 | RO/13389 | LT | ELIPHAZ NORMAN NAMANYA | CAPT |
309 | RO/13392 | LT | CYRUS ARINAITWE | CAPT |
310 | RO/13394 | LT | ARK AYOO | CAPT |
311 | RO/13400 | LT | EMMANUEL ARIHAIHI | CAPT |
312 | RO/13404 | LT | MOSES KATEINE NKWATSIBWE | CAPT |
313 | RO/13411 | LT | DAN BARIGYE | CAPT |
314 | RO/13413 | LT | SARAH KAYEMBA | CAPT |
315 | RO/13415 | LT | BOBSON SSEMAKULA | CAPT |
316 | RO/13423 | LT | FRANK KIIZA MWOVA | CAPT |
317 | RO/13435 | LT | JOSHUA TAYEBWA | CAPT |
318 | RO/13466 | LT | JULIUS BALUKU | CAPT |
319 | RO/13470 | LT | JOHN KARAMA MWAKA | CAPT |
320 | RO/13497 | LT | SAM ORON OLUPOT | CAPT |
321 | RO/13498 | LT | VICENT ANDREW IKARA | CAPT |
322 | RO/13503 | LT | DUBLIN MUHWEZI | CAPT |
323 | RO/13510 | LT | SAMUEL MUTESASIRA | CAPT |
324 | RO/13513 | LT | YOWERI SANYU | CAPT |
325 | RO/13518 | LT | MOSES ACEDIA | CAPT |
326 | RO/13519 | LT | FRANCIS GILBERT OKORE | CAPT |
327 | RO/13527 | LT | JOEL CHEBET | CAPT |
328 | RO/13543 | LT | ANTONY KIIZA | CAPT |
329 | RO/13544 | LT | JOEL KASOMA | CAPT |
330 | RO/13554 | LT | HENRY TEBAGALIKA | CAPT |
331 | RO/13561 | LT | ROLAND KIIZA KABAHIGI | CAPT |
332 | RO/13570 | LT | EDITH TWINE | CAPT |
333 | RO/13577 | LT | JENNIFER EWOU ASAO | CAPT |
334 | RO/13582 | LT | ODYSSEUS KRUGER MUTUMBA | CAPT |
335 | RO/13585 | LT | GODFREY BIIBI BIIBI | CAPT |
336 | RO/13592 | LT | MAGURU S ARIHO | CAPT |
337 | RO/13594 | LT | GEOFREY CHANDIGA | CAPT |
338 | RO/13602 | LT | GEORGE OPIO | CAPT |
339 | RO/13603 | LT | IDDI ABDULRAHIM LWAMBO | CAPT |
340 | RO/13610 | LT | COLEB TUMUSHABE ABAHO | CAPT |
341 | RO/13619 | LT | MYRES KAMUHEREZA NDYASIMA | CAPT |
342 | RO/13622 | LT | GODWIN TURINKAHI BEKUNDA | CAPT |
343 | RO/13633 | LT | BENJAMIN BAIDHUSE | CAPT |
344 | RO/13640 | LT | JOHN ROBERT OGWANG | CAPT |
345 | RO/13643 | LT | SIMON WAKATETA MACHECHE | CAPT |
346 | RO/13650 | LT | FRED ODOCH | CAPT |
347 | RO/13655 | LT | JOHN JAWIYA | CAPT |
348 | RO/13676 | LT | OBED MWOROZI | CAPT |
349 | RO/13679 | LT | BENARD OMALLA OLOKA | CAPT |
350 | RO/13700 | LT | AGATHA ASIIMWE | CAPT |
351 | RO/13701 | LT | MOSES ODARI BWIRE | CAPT |
352 | RO/13702 | LT | DANIEL OTIM CANPARA | CAPT |
353 | RO/13721 | LT | CHRISTINE ANNE AMONG | CAPT |
354 | RO/13723 | LT | BETTY NAKKAZI | CAPT |
355 | RO/13740 | LT | IGNATIOUS R AGUME | CAPT |
356 | RO/13746 | LT | WILSON BWAMBALE | CAPT |
357 | RO/13751 | LT | VALLENCE NKURUNZIZA | CAPT |
358 | RO/13752 | LT | JUSTUS RUGARAMA | CAPT |
359 | RO/13760 | LT | EARNEST MUSOLO | CAPT |
360 | RO/13763 | LT | EVANS TUGUME | CAPT |
361 | RO/13764 | LT | ZAKALIYA KIRYA | CAPT |
362 | RO/13765 | LT | BENDICTO JE-JE ODONG | CAPT |
363 | RO/13767 | LT | SIMON SSENKAABA KISAWUZI | CAPT |
364 | RO/13768 | LT | JOSHUA ODIDA OPIO | CAPT |
365 | RO/13788 | LT | ALEX OBI AWYA | CAPT |
366 | RO/13792 | LT | SETH NGABIRANO KAMUTERA | CAPT |
367 | RO/13810 | LT | EDWARD DAVID KATONGOLE | CAPT |
368 | RO/13863 | LT | SIMON SSEBANJA | CAPT |
369 | RO/13870 | LT | FELIX OYUGI | CAPT |
370 | RO/13871 | LT | JOSEPH WATWALUMA | CAPT |
371 | RO/13908 | LT | ROBERT ATAMBA | CAPT |
372 | RO/13913 | LT | ANDREW CHARLES ISIAGI | CAPT |
373 | RO/13918 | LT | HENRY KAWUZI | CAPT |
374 | RO/13943 | LT | RASHID LOKI | CAPT |
375 | RO/13951 | LT | BULUHANI SSEMALULU | CAPT |
376 | RO/13983 | LT | POSIANO ROBERT TURYAHABWE | CAPT |
377 | RO/13990 | LT | SAMALI KATUSABE | CAPT |
378 | RO/14027 | LT | TONNY OLWENY | CAPT |
379 | RO/14034 | LT | SAIDI ONZI | CAPT |
380 | RO/14101 | LT | BENARD MUSINGUZI | CAPT |
381 | RO/14149 | LT | MAX ONGIRO | CAPT |
382 | RO/14167 | LT | FRED KARAMUZI | CAPT |
383 | RO/14175 | LT | ALFRD ANECWO ORIBDHOGU | CAPT |
384 | RO/14177 | LT | OKENY NELSON KILAMA | CAPT |
385 | RO/14204 | LT | AWONGO JOHN ONZIGA | CAPT |
386 | RO/14207 | LT | JAMES WALEGUDUGA | CAPT |
387 | RO/14327 | LT | RICHARD EKARU | CAPT |
388 | RO/14364 | LT | DANIEL S TIONDO | CAPT |
389 | RO/14365 | LT | LEO OPIGE | CAPT |
390 | RO/14374 | LT | PATRICK ODONGO KOMAKECH | CAPT |
391 | RO/14744 | LT | RICHARD GOVULE | CAPT |
392 | RO/14923 | LT | JAMES KAFUMBIRWANGO | CAPT |
393 | RO/15164 | LT | DANSON RUNDAANA | CAPT |
394 | RO/15193 | LT | KENNETH WANGAIRE | CAPT |
395 | ROV/11987 | LT | GRACE REAGAN MUGANZA | CAPT |
Discussion about this post